Sale end in:
Mantis Turbo 6500 Pump Smart WiFi Controller
Description
Mantis Tornado 6500 DC Pump with Wi-Fi controller can be managed remotely using the Mantis App iOS/Android. Pump controller with LED display.
- Mantis Turbo DC Pump (Wi-Fi Control)
- Managed remotely using the Mantis App via iOS / Android system.
- Quality 9-slot / 6 pole motor (More Energy Saving)
- 3 built-in feed timers
- Pump controller with LED display
- Includes a variety of output nozzle sizes
- Submersible & External applications
₹9,399.00
Specifications
Model | Code | Flow | Head | Min Power | Max Power | Size (mm) | |
Mantis Turbo 1500 | MTT1500W | 1500L/H | 2M | 3W | 10W | 124x58x79mm | |
Mantis Turbo 2500 | MTT2500W | 2500L/H | 3M | 5W | 15W | 124x58x79mm | |
Mantis Turbo 3500 | MTT3500W | 3500L/H | 3.5M | 5W | 20W | 124x58x79mm | |
Mantis Turbo 5000 | MTT5000W | 5000L/H | 4M | 10W | 30W | 191x89x124mm | |
Mantis Turbo 6500 | MTT6500W | 6500L/H | 5M | 20W | 35W | 203x99x191mm | |
Mantis Turbo 8000 | MTT8000W | 8000L/H | 6M | 20W | 55W | 203x99x191mm | |
Mantis Turbo 10000 | MTT10000W | 10000L/H | 7M | 20W | 70W | 202x89x124mm | |
Mantis Turbo 13000 | MTT13000W | 13000L/H | 7.5M | 20W | 80W | 202x89x124mm | |
Mantis Turbo 15000 | MTT15000W | 15000L/H | 8M | 20W | 105W | 202x89x124mm |
There are no reviews yet.